Mount Byron, Queensland
| Mount Byron Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddocks along Mount Byron Road, 2015 | |||||||||||||||
| Coordinates | 27°08′55″S 152°41′04″E / 27.1486°S 152.6844°E | ||||||||||||||
| Population | 21 (2021 census) | ||||||||||||||
| • Density | 0.141/km2 (0.365/sq mi) | ||||||||||||||
| Postcode(s) | 4312 | ||||||||||||||
| Area | 148.9 km2 (57.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Mount Byron is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Mount Byron had a population of 21 people.