Mount Archer, Queensland (Somerset Region)
| Mount Archer Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doyles Road, 2015 | |||||||||||||||
| Coordinates | 26°59′28″S 152°39′53″E / 26.9911°S 152.6647°E | ||||||||||||||
| Population | 331 (2021 census) | ||||||||||||||
| • Density | 6.542/km2 (16.94/sq mi) | ||||||||||||||
| Postcode(s) | 4514 | ||||||||||||||
| Area | 50.6 km2 (19.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Mount Archer is a mountain and a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Mount Archer had a population of 331 people.