Mosman Park, Queensland
| Mosman Park Charters Towers, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°05′48″S 146°15′36″E / 20.0966°S 146.26°E | ||||||||||||||
| Population | 342 (2021 census) | ||||||||||||||
| • Density | 126.7/km2 (328/sq mi) | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 2.7 km2 (1.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Mosman Park is a suburb of Charters Towers in the Charters Towers Region, Queensland, Australia. In the 2021 census, Mosman Park had a population of 342 people.