Millchester, Queensland
| Millchester Charters Towers, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°05′15″S 146°17′26″E / 20.0876°S 146.2905°E | ||||||||||||||
| Population | 543 (2021 census) | ||||||||||||||
| • Density | 108.6/km2 (281.3/sq mi) | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 5.0 km2 (1.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Millchester is a rural residential town and suburb in the Charters Towers Region, Queensland, Australia. In the 2021 census, the suburb of Millchester had a population of 543 people.