Monal, Queensland
| Monal Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°37′59″S 151°08′54″E / 24.6330°S 151.1483°E | ||||||||||||||
| Population | 34 (SAL 2021) | ||||||||||||||
| Postcode(s) | 4630 | ||||||||||||||
| Area | 330.3 km2 (127.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Monal is a locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Monal had a population of 34 people.