Midgee, Queensland
| Midgee Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°29′58″S 150°35′09″E / 23.4994°S 150.5858°E | ||||||||||||||
| Population | 90 (2021 census) | ||||||||||||||
| • Density | 0.63/km2 (1.64/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 142.0 km2 (54.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Rockhampton Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Midgee is a rural locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, Midgee had a population of 90 people.