Bouldercombe
| Bouldercombe Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bouldercombe and the Dee Range, 1954 | |||||||||||||||
| Coordinates | 23°34′36″S 150°28′02″E / 23.5767°S 150.4671°E | ||||||||||||||
| Population | 1,117 (2021 census) | ||||||||||||||
| • Density | 6.947/km2 (17.991/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 160.8 km2 (62.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Rockhampton Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Bouldercombe is a rural town and locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, the locality of Bouldercombe had a population of 1,117 people.