Matsukusa Station
Matsukusa Station 松草駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Matsukusa Station, August 2006 | |||||||||||
| General information | |||||||||||
| Location | Kuzakai Dai-yon jiwari 28, Miyako-shi, Iwate-ken 028-2631 Japan | ||||||||||
| Coordinates | 39°38′09″N 141°26′14″E / 39.6359°N 141.4373°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Yamada Line | ||||||||||
| Distance | 43.3 km from Morioka | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 31 October 1930 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Matsukusa Station (松草駅, Matsukusa-eki) is a railway station on the Yamada Line in the city of Miyako, Iwate, Japan, operated by East Japan Railway Company (JR East).