Miyako Station
Miyako Station 宮古駅 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR Miyako Station in June 2019 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 1-1-80 Miyamachi, Miyako-shi, Iwate-ken 027-0052 Japan | ||||||||||||||||||||
| Coordinates | 39°38′24″N 141°56′51″E / 39.639889°N 141.947389°E | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Distance | 102.1 km from Morioka 92.0 km from Sakari | ||||||||||||||||||||
| Platforms | 2 island platform | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | ||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 8 November 1934 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| FY2015 | 299 (JR East); 247 (Sanriku) daily | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Miyako Station (宮古駅, Miyako-eki) is a railway station in the city of Miyako, Iwate, Japan, operated by the Sanriku Railway.