Maroondan, Queensland
| Maroondan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°57′54″S 152°01′09″E / 24.9650°S 152.0191°E | ||||||||||||||
| Population | 346 (2021 census) | ||||||||||||||
| • Density | 17.21/km2 (44.58/sq mi) | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 20.1 km2 (7.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Maroondan is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Maroondan had a population of 346 people.