Damascus, Queensland
| Damascus Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°55′31″S 151°58′44″E / 24.9252°S 151.9788°E | ||||||||||||||
| Population | 96 (2021 census) | ||||||||||||||
| • Density | 1.638/km2 (4.243/sq mi) | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 58.6 km2 (22.6 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Damascus is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Damascus had a population of 96 people.