Marián Vajda
Vajda in 2012 | ||||||||||||
| Country (sports) | Czechoslovakia (1984–1992) Slovakia (1993–) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Bratislava, Slovakia | |||||||||||
| Born | 24 March 1965 Považská Bystrica, Czechoslovakia | |||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||
| Turned pro | 1984 | |||||||||||
| Retired | 1994 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Prize money | US$756,646 | |||||||||||
| Singles | ||||||||||||
| Career record | 119–152 | |||||||||||
| Career titles | 2 | |||||||||||
| Highest ranking | No. 34 (14 September 1987) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 2R (1991) | |||||||||||
| French Open | 3R (1991) | |||||||||||
| Wimbledon | 2R (1989) | |||||||||||
| US Open | 2R (1985) | |||||||||||
| Other tournaments | ||||||||||||
| Olympic Games | 1R (1992) | |||||||||||
| Doubles | ||||||||||||
| Career record | 23–43 | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 118 (16 April 1990) | |||||||||||
| Coaching career (1995–) | ||||||||||||
| ||||||||||||
| Coaching achievements | ||||||||||||
| Coachee singles titles total | 85 | |||||||||||
| Coachee(s) doubles titles total | 1 | |||||||||||
| List of notable tournaments (with champion) 2× Career Grand Slam (Djokovic) | ||||||||||||
| Coaching awards and records | ||||||||||||
| Awards Best coach by the Olympic Committee of Serbia (2010, 2011) | ||||||||||||
Medal record
| ||||||||||||
Marián Vajda (Slovak pronunciation: [ˈmarijaːɱ ˈʋajda]; born 24 March 1965) is a Slovak professional tennis coach and former player. He is the former head coach of Serbian tennis player Novak Djokovic, coaching him for almost his entire professional career. Of Djokovic’s 100 men’s singles titles, 85 were won under Vajda’s tutelage. In terms of men’s singles Grand Slam titles, Vajda is the most successful coach in tennis history, coaching Djokovic to 20 such trophies out of the 24 that the Serbian has won.