Mandurah (suburb)
| Mandurah Mandurah, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°31′44″S 115°43′23″E / 32.52889°S 115.72306°E | ||||||||||||||
| Population | 8,804 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6210 | ||||||||||||||
| Area | 7.2 km2 (2.8 sq mi) | ||||||||||||||
| Time zone | AWST (UTC+8) | ||||||||||||||
| LGA(s) | City of Mandurah | ||||||||||||||
| State electorate(s) | Mandurah | ||||||||||||||
| Federal division(s) | Canning | ||||||||||||||
| |||||||||||||||
Mandurah is the central suburb of the city of Mandurah in Western Australia's Peel region. At the 2016 census, it had a population of 7,837.