Coodanup, Western Australia
| Coodanup Mandurah, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jetties near the mouth of the Serpentine River at Coodanup | |||||||||||||||
| Coordinates | 32°33′14″S 115°44′56″E / 32.554°S 115.749°E | ||||||||||||||
| Population | 4,366 (SAL 2021) | ||||||||||||||
| Established | 1956 | ||||||||||||||
| Postcode(s) | 6210 | ||||||||||||||
| Area | 7.8 km2 (3.0 sq mi) | ||||||||||||||
| LGA(s) | City of Mandurah | ||||||||||||||
| State electorate(s) | Mandurah | ||||||||||||||
| Federal division(s) | Canning | ||||||||||||||
| |||||||||||||||
Coodanup is a south-eastern suburb of Mandurah, Western Australia. Its local government area is the City of Mandurah.