Manamadurai Junction railway station
Manamadurai Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manamadurai Junction Platform Number 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Railway Colony, Manamadurai west, Manamadurai, Sivagangai district, Tamil Nadu. India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 100 metres (330 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Southern Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | Manamadurai Bus stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus stand, Taxicab stand, Auto rickshaw stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Standard Indian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Functioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | MNM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone(s) | Southern Railway zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division(s) | Madurai
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Madurai Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–23 | 388,500 (per year) 1,064 (per day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manamadurai Junction railway station (station code: MNM) is an NSG–5 category Indian railway junction station in Madurai railway division of Southern Railway zone. It serves the city of Manamadurai, located in Sivaganga district of the Indian state of Tamil Nadu. It is the one among the two major railway junctions in Sivaganga district and the other major one is Karaikudi Junction. Manamadurai junction is the only four branched junction in the district. It has totally 5 platforms, in which only 3 are functioning and last two are used for docking unscheduled and freight trains.