Malters railway station
Malters | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2015 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Malters Switzerland | ||||||||||||||||||||||||
| Coordinates | 47°2′18.877″N 8°10′55.031″E / 47.03857694°N 8.18195306°E | ||||||||||||||||||||||||
| Elevation | 496 m (1,627 ft) | ||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||
| Line(s) | Bern–Lucerne line | ||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||
| Train operators | BLS AG | ||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | Yes (42 spaces) | ||||||||||||||||||||||||
| Bicycle facilities | Yes (189 spaces) | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 8508218 (MAL) | ||||||||||||||||||||||||
| Fare zone | 23 (Passepartout) | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2023 | 2'900 per weekday (BLS) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Malters railway station (German: Bahnhof Malters) is a railway station in the municipality of Malters, in the Swiss canton of Lucerne. It is an intermediate stop on the standard gauge Bern–Lucerne line of Swiss Federal Railways.