Willisau railway station
Willisau | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2010 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Willisau Switzerland | |||||||||||||||||
| Coordinates | 47°7′23″N 7°59′49″E / 47.12306°N 7.99694°E | |||||||||||||||||
| Elevation | 555 m (1,821 ft) | |||||||||||||||||
| Owned by | BLS AG | |||||||||||||||||
| Line(s) | Huttwil–Wolhusen line | |||||||||||||||||
| Distance | 14.7 km (9.1 mi) from Huttwil | |||||||||||||||||
| Platforms | 3
| |||||||||||||||||
| Tracks | 4 | |||||||||||||||||
| Train operators | BLS AG | |||||||||||||||||
| Connections |
| |||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes (108 spaces) | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | 8508295 (WSAU) | |||||||||||||||||
| Fare zone | 45 (Passepartout) | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2023 | 2'200 per weekday (BLS) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Willisau railway station (German: Bahnhof Willisau) is a railway station in the municipality of Willisau, in the Swiss canton of Lucerne. It is an intermediate stop on the standard gauge Huttwil–Wolhusen line of BLS AG.