Lakkasandra metro station
Lakkasandra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namma Metro station | |||||||||||
| General information | |||||||||||
| Location | Bannerghatta Road, Chennakeshava Nagar, Ayappa Garden, Adugodi, Bengaluru, Karnataka 560027 | ||||||||||
| Coordinates | 12°56′58″N 77°36′11″E / 12.9493354°N 77.6030797°E | ||||||||||
| Owned by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||
| Operated by | Namma Metro | ||||||||||
| Line(s) | Pink Line | ||||||||||
| Platforms | Island platform (TBC) Platform-1 → Kalena Agrahara Platform-2 → Nagawara Platform Numbers (TBC) | ||||||||||
| Tracks | 2 (TBC) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground, Double track | ||||||||||
| Platform levels | 2 (TBC) | ||||||||||
| Parking | (TBC) | ||||||||||
| Accessible | (TBC) | ||||||||||
| Architect | Afcons Infrastructure | ||||||||||
| Other information | |||||||||||
| Status | Under Construction | ||||||||||
| Station code | (TBC) | ||||||||||
| History | |||||||||||
| Opening | December 2026 (TBC) | ||||||||||
| Electrified | (TBC) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Lakkasandra is an upcoming underground metro station on the North-South corridor of the Pink Line of Namma Metro in Bengaluru, India. This metro station serves Lakkasandra and adjoining areas.
As per the latest updates, this metro station, under the second phase, covering the total underground distance of 13.8 km (Dairy Circle - Nagawara) is expected to be operational around December 2026.