Lake Mary, Queensland
| Lake Mary Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°06′59″S 150°37′21″E / 23.1163°S 150.6225°E | ||||||||||||||
| Population | 96 (2021 census) | ||||||||||||||
| • Density | 2.038/km2 (5.28/sq mi) | ||||||||||||||
| Postcode(s) | 4703 | ||||||||||||||
| Area | 47.1 km2 (18.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Lake Mary is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Lake Mary had a population of 96 people.