Cobraball, Queensland
| Cobraball Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°09′01″S 150°36′46″E / 23.1502°S 150.6127°E | ||||||||||||||
| Population | 81 (2021 census) | ||||||||||||||
| • Density | 1.858/km2 (4.81/sq mi) | ||||||||||||||
| Postcode(s) | 4703 | ||||||||||||||
| Area | 43.6 km2 (16.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Cobraball is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Cobraball had a population of 81 people.