Lake Borumba, Queensland
| Lake Borumba Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Borumba panorama, 2009 | |||||||||||||||
| Coordinates | 26°31′40″S 152°33′00″E / 26.5277°S 152.5500°E | ||||||||||||||
| Population | 12 (2021 census) | ||||||||||||||
| • Density | 0.0735/km2 (0.190/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 163.2 km2 (63.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Lake Borumba is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Lake Borumba had a population of 12 people.