Imbil
| Imbil Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The historic Railway Hotel | |||||||||||||||
| Coordinates | 26°27′36″S 152°40′39″E / 26.46°S 152.6775°E | ||||||||||||||
| Population | 1,071 (2021 census) | ||||||||||||||
| • Density | 5.439/km2 (14.088/sq mi) | ||||||||||||||
| Established | 1868 | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 196.9 km2 (76.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Imbil is a rural town and locality in the Gympie Region, Queensland, Australia. In the 2021 census, the locality of Imbil had a population of 1,071 people.