Kusurimizu Station
Kusurimizu Station 薬水駅 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | ||||||||||||||||||||||||||
The platform of Kusurimizu Station | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 1085, Kusurimizu, Ōyodo-cho, Yoshino-gun, Nara-ken 638-0832 Japan | |||||||||||||||||||||||||
| Coordinates | 34°24′27″N 135°44′35″E / 34.407506°N 135.743086°E | |||||||||||||||||||||||||
| Owned by | Kintetsu Railway | |||||||||||||||||||||||||
| Operated by | Kintetsu Railway | |||||||||||||||||||||||||
| Line(s) | F Yoshino Line | |||||||||||||||||||||||||
| Distance | 11.2 km (7.0 miles) | |||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||
| Train operators | Kintetsu Railway | |||||||||||||||||||||||||
| Connections | None | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||||
| Parking | None | |||||||||||||||||||||||||
| Bicycle facilities | Available | |||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | F49 | |||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 7 February 1924 | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2019 | 72 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Kusurimizu Station (薬水駅, Kusurimizu-eki) is a passenger railway station located in the town of Ōyodo, Yoshino District, Nara Prefecture, Japan. It is operated by the private transportation company, Kintetsu Railway.