Yoshino Station (Nara)
Yoshino Station 吉野駅 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | 6261, Yoshinoyama,Yoshino-cho, Yoshino-gun, Nara-ken 639-3115 Japan | ||||||||||||||||||||||||||||||
| Coordinates | 34°22′37″N 135°51′13″E / 34.376931°N 135.853508°E | ||||||||||||||||||||||||||||||
| Owned by | Kintetsu Railway | ||||||||||||||||||||||||||||||
| Operated by | Kintetsu Railway | ||||||||||||||||||||||||||||||
| Line(s) | F Yoshino Line | ||||||||||||||||||||||||||||||
| Distance | 25.2 km (15.7 miles) | ||||||||||||||||||||||||||||||
| Platforms | 3 bay platforms | ||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||
| Train operators | Kintetsu Railway | ||||||||||||||||||||||||||||||
| Bus stands | 1 | ||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||
| Parking | None | ||||||||||||||||||||||||||||||
| Bicycle facilities | Available | ||||||||||||||||||||||||||||||
| Accessible | Yes (1 accessible bathroom and equipped wheelchairs) | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | F57 | ||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 25 March 1928 | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| 2019 | 424 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Yoshino Station (吉野駅, Yoshino-eki) is a passenger railway station located in the town of Yoshino, Nara Prefecture, Japan. It is operated by the private transportation company, Kintetsu Railway.