Kottavalasa Junction railway station
Kottavalasa Junction | |||||
|---|---|---|---|---|---|
| Junction station | |||||
Aerial view of Kottavalasa Jn. | |||||
| General information | |||||
| Location | Visakhapatnam–Aarku Road, Kothavalasa, Vizianagaram dt., Andhra Pradesh India | ||||
| Coordinates | 17°53′30″N 83°11′09″E / 17.8917°N 83.1859°E | ||||
| Elevation | 56 m (184 ft) | ||||
| Operated by | South Coast Railway | ||||
| Line(s) | Khurda Road–Visakhapatnam section of Howrah–Chennai main line Kothavalasa–Kirandul line | ||||
| Platforms | 5 | ||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||
| Construction | |||||
| Structure type | Standard (on-ground station) | ||||
| Parking | Available | ||||
| Accessible | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | KTV | ||||
| Zone(s) | South Coast Railway zone | ||||
| Division(s) | Visakhapatnam | ||||
| History | |||||
| Opened | 1896 | ||||
| Electrified | Yes | ||||
| Previous names | East Coast State Railway Bengal Nagpur Railway | ||||
| |||||
Railways around Visakhapatnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kothavalasa Junction railway station (station code: KTV) located in the Indian state of Andhra Pradesh, serves Kothavalasa in Vizianagaram district. It is a major freight transit point with iron ore rakes travelling from mines around Kirandul and Bailadila in Chhattisgarh to Visakhapatnam Port.