Kitoba
| Kitoba Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°03′36″S 151°52′07″E / 26.0599°S 151.8686°E | ||||||||||||||
| Population | 17 (2021 census) | ||||||||||||||
| • Density | 0.511/km2 (1.32/sq mi) | ||||||||||||||
| Postcode(s) | 4605 | ||||||||||||||
| Area | 33.3 km2 (12.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Kitoba is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Kitoba had a population of 17 people.