Cobbs Hill, Queensland
| Cobbs Hill Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°03′25″S 151°54′39″E / 26.0569°S 151.9108°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4605 | ||||||||||||||
| Area | 47.9 km2 (18.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Cobbs Hill is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Cobbs Hill had "no people or a very low population".