Kesennuma Station
Kesennuma Station 気仙沼駅 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kesennuma Station in December 2012 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 1-5-25 Furumachi, Kesennuma-shi, Miyagi-ken 988-0077 Japan | ||||||||||||||||||||
| Coordinates | 38°54′36″N 141°33′32″E / 38.909978°N 141.558917°E | ||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 side + 1 island platforms | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | ||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 31 July 1929 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| FY2018 | 196 daily | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Kesennuma Station (気仙沼駅, Kesennuma-eki) is a junction railway station located in the city of Kesennuma, Miyagi, Japan, operated by the East Japan Railway Company (JR East).