Maeyachi Station
Maeyachi Station 前谷地駅 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maeyachi Station in July 2015 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Maeyachi, Ishinomaki-shi, Miyagi-ken 987-1101 Japan | |||||||||||||||||||
| Coordinates | 38°30′43″N 141°11′40″E / 38.512054°N 141.194444°E | |||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||
| Line(s) | ||||||||||||||||||||
| Distance | 12.8 km from Kogota | |||||||||||||||||||
| Platforms | 1 side + 1 island | |||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||
| Website | Official website | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | October 28, 1912 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| FY2018 | 161 daily | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Maeyachi Station (前谷地駅, Maeyachi-eki) is a junction railway station located in the city of Ishinomaki, Miyagi Prefecture, Japan, operated by East Japan Railway Company (JR East).