Keppel Sands, Queensland
| Keppel Sands Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beach at Keppel Sands (low tide), 2016 | |||||||||||||||
| Coordinates | 23°19′47″S 150°47′36″E / 23.3297°S 150.7933°E | ||||||||||||||
| Population | 374 (2021 census) | ||||||||||||||
| • Density | 10.904/km2 (28.24/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 34.3 km2 (13.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Livingstone | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Keppel Sands is a coastal rural town and locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, the locality of Keppel Sands had a population of 374 people.