Coorooman, Queensland
| Coorooman Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Coorooman Valley, 2015 | |||||||||||||||
| Coordinates | 23°17′09″S 150°44′35″E / 23.2858°S 150.7430°E | ||||||||||||||
| Population | 97 (2021 census) | ||||||||||||||
| • Density | 2.141/km2 (5.55/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 45.3 km2 (17.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Coorooman is a rural coastal locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Coorooman had a population of 97 people.