Kehrsatz railway station
Kehrsatz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Kehrsatz Switzerland | ||||||||||||||
| Coordinates | 46°54′32″N 7°28′19″E / 46.90889°N 7.47194°E | ||||||||||||||
| Elevation | 570 m (1,870 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Gürbetal line | ||||||||||||||
| Distance | 9.7 km (6.0 mi) from Bern | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | PostAuto AG bus line | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (21 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507077 (KS) | ||||||||||||||
| Fare zone | 101/115 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 1'500 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Kehrsatz railway station (German: Bahnhof Kehrsatz) is a railway station in the municipality of Kehrsatz, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Gürbetal line of BLS AG.