Karan KC
Karan playing for Panchakanya Tej in EPL 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karan Khatri Chhetri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 October 1991 Baglung, Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Valentine Boy, Hulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowling all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 4) | 1 August 2018 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 15 February 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 15) | 3 February 2015 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 October 2024 v USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Pokhara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2014 | Panchakanya Tej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2015 | Pentagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2016 | Panchakanya Tej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Biratnagar Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Pune Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–present | Kathmandu Gurkhas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 4 July 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan K.C. (Nepali: करण के.सी., born 10 October 1991) is a Nepalese professional cricketer. He was one of the eleven cricketers to play in Nepal's first ever One Day International (ODI) match, against the Netherlands in August 2018. Karan is a right-handed batsman and a right-arm fast-medium bowler. He made his debut against Uganda in January 2015. Karan KC became the second cricketer of Nepal to take his 100th wicket in T20Is.
Karan guided Nepal to a one-wicket victory against Canada in the final match of the 2018 ICC World Cricket League Division Two in Windhoek, Namibia, on 14 February 2018. The victory ensured Nepal a berth for the 2018 Cricket World Cup Qualifier to be held in March in Zimbabwe.
He represents Region No. 8 Pokhara in the National League, Panchakanya Tej of the Everest Premier League, and Pentagon International College in the SPA Cup. He represented Panchakanya Tej in the Everest Premier League, 2016.