Jinghi, Queensland
| Jinghi Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°38′41″S 151°06′25″E / 26.6447°S 151.1069°E | ||||||||||||||
| Population | 70 (2021 census) | ||||||||||||||
| • Density | 0.331/km2 (0.86/sq mi) | ||||||||||||||
| Postcode(s) | 4410 | ||||||||||||||
| Elevation | 340–470 m (1,115–1,542 ft) | ||||||||||||||
| Area | 211.6 km2 (81.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Jinghi is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Jinghi had a population of 70 people.
Jinghi's postcode is 4410.