Diamondy, Queensland
| Diamondy Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°37′58″S 151°17′03″E / 26.6327°S 151.2841°E | ||||||||||||||
| Population | 72 (2021 census) | ||||||||||||||
| • Density | 0.2045/km2 (0.530/sq mi) | ||||||||||||||
| Postcode(s) | 4410 | ||||||||||||||
| Area | 352.1 km2 (135.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Diamondy is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Diamondy had a population of 72 people.