Jharsuguda Road railway station
Jharsuguda Road | |||||
|---|---|---|---|---|---|
| Indian Railway Station | |||||
| General information | |||||
| Location | Jharsuguda, Odisha India | ||||
| Coordinates | 21°50′46″N 84°00′42″E / 21.846159°N 84.011684°E | ||||
| Owned by | Ministry of Railways, Indian Railways | ||||
| Line(s) | Jharsuguda–Vizianagaram line | ||||
| Platforms | 2 | ||||
| Tracks | 4 | ||||
| Construction | |||||
| Structure type | Standard (On Ground) | ||||
| Parking | No | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | JSGR | ||||
| Zone(s) | East Coast Railway | ||||
| Division(s) | Sambalpur | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Jharsuguda Road railway station is a railway station on the East Coast Railway zone in the state of Odisha, India. Its code is JSGR. It serves Jharsuguda. It has two platforms. It is a by-pass station, connecting Sambalpur & Bilaspur by skipping Jharsuguda Junction. Passenger, Express and Superfast trains halt at Jharsuguda Road railway station.