Bilaspur Junction railway station
Bilaspur Junction | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Regional rail, Light rail & Goods railway | |||||||||
Old station building of Bilaspur Junction built in 1890,now made VIP Entrance. | |||||||||
| General information | |||||||||
| Location | Ahead budhwari bazar, Bilaspur, Chhattisgarh India | ||||||||
| Coordinates | 22°03′26″N 82°10′04″E / 22.0572°N 82.1678°E | ||||||||
| Elevation | 292.300 metres (958.99 ft) | ||||||||
| Owned by | Indian Railways | ||||||||
| Operated by | South East Central Railways | ||||||||
| Line(s) | Howrah–Nagpur–Mumbai line Bilaspur–Katni line | ||||||||
| Platforms | 8 (5 island platforms + 3 Terminus)+ 2 under construction) | ||||||||
| Tracks | 18 | ||||||||
| Connections | Wifi enabled IR station,Zonal Headquarter | ||||||||
| Construction | |||||||||
| Structure type | Standard (on ground station) | ||||||||
| Parking | Yes | ||||||||
| Accessible | Available | ||||||||
| Other information | |||||||||
| Status | Operating | ||||||||
| Station code | BSP | ||||||||
| Zone(s) | South East Central Railway zone | ||||||||
| Division(s) | Bilaspur railway division | ||||||||
| History | |||||||||
| Opened | 1889 | ||||||||
| Electrified | 1969–70 | ||||||||
| Previous names | Bengal Nagpur Railway | ||||||||
| Passengers | |||||||||
| 450000 (approx) | |||||||||
| |||||||||
Bilaspur Junction Railway Station (station code BSP), located in the Indian state of Chhattisgarh, serves Bilaspur in Bilaspur district.