Jaggan, Queensland
| Jaggan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaggan State School, 1947 | |||||||||||||||
| Coordinates | 17°23′39″S 145°35′57″E / 17.3941°S 145.5991°E | ||||||||||||||
| Population | 217 (2021 census) | ||||||||||||||
| • Density | 6.739/km2 (17.45/sq mi) | ||||||||||||||
| Postcode(s) | 4885 | ||||||||||||||
| Area | 32.2 km2 (12.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Tablelands Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Jaggan is a rural town and locality in the Tablelands Region, Queensland, Australia. In the 2021 census, the locality of Jaggan had a population of 217 people.