Hyde Park, Queensland
| Hyde Park Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°16′47″S 146°47′49″E / 19.2797°S 146.7969°E | ||||||||||||||
| Population | 1,374 (2021 census) | ||||||||||||||
| • Density | 1,250/km2 (3,240/sq mi) | ||||||||||||||
| Postcode(s) | 4812 | ||||||||||||||
| Area | 1.1 km2 (0.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Townsville | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Hyde Park is a suburb in the City of Townsville, Queensland, Australia. In the 2021 census, Hyde Park had a population of 1,374 people.