Humboldt, Queensland
| Humboldt Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°17′32″S 148°55′30″E / 24.2922°S 148.9250°E | ||||||||||||||
| Population | 49 (2021 census) | ||||||||||||||
| • Density | 0.02410/km2 (0.0624/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 2,033.1 km2 (785.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Humboldt is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Humboldt had a population of 49 people.