Dromedary, Queensland
| Dromedary Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°35′14″S 149°07′17″E / 24.5872°S 149.1213°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4718 | ||||||||||||||
| Area | 340.1 km2 (131.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Dromedary is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Dromedary had "no people or a very low population".