Horton, Queensland
| Horton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°13′34″S 152°19′11″E / 25.2261°S 152.3197°E | ||||||||||||||
| Population | 205 (2021 census) | ||||||||||||||
| • Density | 13.76/km2 (35.63/sq mi) | ||||||||||||||
| Postcode(s) | 4660 | ||||||||||||||
| Area | 14.9 km2 (5.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Horton is a rural town and locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, the locality of Horton had a population of 205 people.