Abington, Queensland
| Abington Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°12′19″S 152°20′49″E / 25.2052°S 152.3469°E | ||||||||||||||
| Population | 60 (2021 census) | ||||||||||||||
| • Density | 3.08/km2 (8.0/sq mi) | ||||||||||||||
| Postcode(s) | 4660 | ||||||||||||||
| Area | 19.5 km2 (7.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Abington is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Abington had a population of 60 people.