Hinoharu Station
CO49 Hinoharu Station 日野春駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hinoharu Station | |||||||||||
| General information | |||||||||||
| Location | 50, Nagasaka-cho Tomioka, Hokuto-shi, Yamanashi-ken Japan | ||||||||||
| Coordinates | 35°47′24″N 138°23′41″E / 35.790056°N 138.394694°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Chūō Main Line | ||||||||||
| Distance | 160.1 km from Tokyo | ||||||||||
| Platforms | 1 side + 1 island platform | ||||||||||
| Tracks | 3 | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | December 21, 1904 | ||||||||||
| Passengers | |||||||||||
| 2017 | 590 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Hinoharu Station (日野春駅, Hinoharu-eki) is a railway station of Chūō Main Line, East Japan Railway Company (JR East) in Nagasaka, in the city of Hokuto, Yamanashi Prefecture, Japan.