Hanyū Station
TI07 CR01 Hanyū Station 羽生駅 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanyū Station west entrance in January 2017 | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Location | 1-1-62 Minami, Hanyū-shi, Saitama-ken 348-0053 Japan | |||||||||||||||||||||||||||||||||
| Coordinates | 36°10′14″N 139°32′01″E / 36.17041667°N 139.5336333°E | |||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||
| Distance | 66.2 km from Asakusa | |||||||||||||||||||||||||||||||||
| Platforms | 3 island platforms | |||||||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Station code | TI-07 (Tobu) | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Opened | 23 April 1903 | |||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||
| FY2019 | 13,591 daily (Tobu, FY2019); 4,804 daily (Chichibu, FY2018) | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Hanyū Station (羽生駅, Hanyū-eki) is an interchange passenger railway station in located in the city of Hanyū, Saitama, Japan, jointly operated by the private railway operators Tōbu Railway and Chichibu Railway.