Gyōdashi Station
CR06 Gyōdashi Station 行田市駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The south entrance to Gyodashi Station in October 2012 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 19-18 Chūō, Gyōda-shi, Saitama-ken 361-0078 Japan | |||||||||||||||
| Coordinates | 36°08′37″N 139°27′33″E / 36.143572°N 139.459108°E | |||||||||||||||
| Operated by | Chichibu Railway | |||||||||||||||
| Line(s) | ■ Chichibu Main Line | |||||||||||||||
| Distance | 8.3 km from Hanyū | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | Bus stop | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | Yes | |||||||||||||||
| Accessible | Access ramps Universal access toilet | |||||||||||||||
| Other information | ||||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 April 1921 | |||||||||||||||
| Previous names | Gyōda (until 1966) | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2018 | 1718 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Gyōdashi Station (行田市駅, Gyōdashi-eki) is a passenger railway station located in the city of Gyōda, Saitama, Japan, operated by the private railway operator Chichibu Railway