Grant Enfinger
| Grant Enfinger | |||||||
|---|---|---|---|---|---|---|---|
Enfinger at Las Vegas Motor Speedway in 2025 | |||||||
| Born | Grant McArthur Enfinger January 22, 1985 Fairhope, Alabama, U.S. | ||||||
| Achievements | 2015 ARCA Racing Series Champion 2019 NASCAR Gander Outdoors Truck Series Regular Season Champion 2008, 2011 Rattler 250 Winner | ||||||
| NASCAR Cup Series career | |||||||
| 1 race run over 1 year | |||||||
| 2023 position | 56th | ||||||
| Best finish | 56th (2023) | ||||||
| First race | 2023 Toyota/Save Mart 350 (Sonoma) | ||||||
| |||||||
| NASCAR Xfinity Series career | |||||||
| 1 race run over 1 year | |||||||
| 2021 position | 104th | ||||||
| Best finish | 104th (2021) | ||||||
| First race | 2021 Alsco Uniforms 300 (Charlotte) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 201 races run over 13 years | |||||||
| Truck no., team | No. 9 (CR7 Motorsports) | ||||||
| 2024 position | 4th | ||||||
| Best finish | 2nd (2023) | ||||||
| First race | 2010 Mountain Dew 250 (Talladega) | ||||||
| Last race | 2025 DQS Solutions & Staffing 250 (Michigan) | ||||||
| First win | 2016 Fred's 250 (Talladega) | ||||||
| Last win | 2024 Baptist Health 200 (Homestead) | ||||||
| |||||||
| ARCA Menards Series career | |||||||
| 100 races run over 15 years | |||||||
| ARCA no., team | No. 97 (CR7 Motorsports) | ||||||
| Best finish | 1st (2015) | ||||||
| First race | 2008 Prairie Meadows 250 (Iowa) | ||||||
| Last race | 2025 General Tire 150 (Charlotte) | ||||||
| First win | 2013 ARCA Mobile 200 (Mobile) | ||||||
| Last win | 2017 Herr's Potato Chips 100 (Springfield) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 2 races run over 2 years | |||||||
| Best finish | 19th (2020) | ||||||
| First race | 2020 Pensacola 200 (Pensacola) | ||||||
| Last race | 2023 Sprecher 150 (Milwaukee) | ||||||
| |||||||
| ARCA Menards Series West career | |||||||
| 1 race run over 1 year | |||||||
| Best finish | 39th (2024) | ||||||
| First race | 2024 General Tire 150 (Phoenix) | ||||||
| |||||||
| Statistics up to date as of March 28, 2025. | |||||||
Grant McArthur Enfinger (born January 22, 1985) is an American professional stock car racing driver. He competes full-time in the NASCAR Craftsman Truck Series, driving the No. 9 Chevrolet Silverado RST for CR7 Motorsports, and part-time in the ARCA Menards Series, driving the No. 97 Chevrolet SS for the same team. Before moving up to the Truck Series, Enfinger won the 2015 ARCA Racing Series series championship with GMS Racing.