2023 Toyota/Save Mart 350
< 2023 Toyota
| Race details | |||
|---|---|---|---|
| Race 16 of 36 in the 2023 NASCAR Cup Series | |||
| Date | June 11, 2023 | ||
| Location | Sonoma Raceway in Sonoma, California | ||
| Course | Permanent racing facility | ||
| Course length | 1.99 miles (3.20 km) | ||
| Distance | 110 laps, 218.9 mi (352.285 km) | ||
| Pole position | |||
| Driver | Joe Gibbs Racing | ||
| Time | 1:17.719 | ||
| Most laps led | |||
| Driver | Martin Truex Jr. | Joe Gibbs Racing | |
| Laps | 51 | ||
| Winner | |||
| No. 19 | Martin Truex Jr. | Joe Gibbs Racing | |
| Television in the United States | |||
| Network | Fox | ||
| Announcers | Mike Joy, Clint Bowyer, and Jamie McMurray | ||
| Radio in the United States | |||
| Radio | PRN | ||
| Booth announcers | Doug Rice and Mark Garrow | ||
| Turn announcers | Pat Patterson (2, 3, & 3a), Brad Gillie (4a & 7a), Nick Yeoman (8 & 9), and Rob Albright (10 & 11) | ||
The 2023 Toyota/Save Mart 350 was a NASCAR Cup Series race held on June 11, 2023, at Sonoma Raceway in Sonoma, California. Contested over 110 laps on the 1.99-mile (3.20 km) road course, it was the 16th race of the 2023 NASCAR Cup Series season.