Goulburn railway station
Goulburn | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building and entrance, March 2006 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Sloane Street, Goulburn New South Wales Australia | |||||||||||||||||||||||||||||
| Coordinates | 34°45′30″S 149°43′10″E / 34.758397°S 149.7194°E | |||||||||||||||||||||||||||||
| Elevation | 635 metres (2,083 ft) | |||||||||||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||||||||||||||||||||
| Operated by | NSW TrainLink | |||||||||||||||||||||||||||||
| Line(s) | Main Southern | |||||||||||||||||||||||||||||
| Distance | 224.9 km (139.7 mi) from Central via Granville 215.0 km (133.6 mi) via East Hills | |||||||||||||||||||||||||||||
| Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||
| Accessible | Partial (platform 1 only, which is normally used by all passenger services) | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Status |
Staffed: 3.30am to 12.00am
| |||||||||||||||||||||||||||||
| Station code | GUL | |||||||||||||||||||||||||||||
| Website | Transport for NSW | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 19 May 1869 | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| 2023 |
| |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Goulburn railway station is a heritage-listed railway station located on the Main Southern line, serving the Southern Tablelands city of Goulburn. Opened on 19 May 1869, it was added to the New South Wales State Heritage Register on 2 April 1999.
Goulburn Station is operated by NSW TrainLink, and has several train and coach services to destinations including Canberra, Albury, Melbourne, Griffith, Moss Vale, Campbelltown and Sydney.