Griffith railway station
Griffith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building and entrance, October 2016 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Railway Street, Griffith | ||||||||||||||||||||||
| Coordinates | 34°17′12″S 146°02′52″E / 34.2868°S 146.0477°E | ||||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||||||||||
| Operated by | NSW TrainLink | ||||||||||||||||||||||
| Line(s) | Yanco–Griffith Temora–Roto | ||||||||||||||||||||||
| Distance | 640.38 kilometres from Central | ||||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | GFF | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 3 July 1916 | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Griffith railway station is located on the Yanco–Griffith line in New South Wales, Australia. It serves the city of Griffith.